Ligue 2
Ligue 2 2026: on average 2.7 goals per match over 80 matches played.
Upcoming matches · Giornata 10
- Clermont Foot - Guingamp, 23 October 2026 at 20:00
- Dunkerque - Metz, 23 October 2026 at 20:00
- Nancy - Laval, 23 October 2026 at 20:00
- PAU - Grenoble, 23 October 2026 at 20:00
- Sochaux - Annecy, 23 October 2026 at 20:00
- Dijon - Rodez, 24 October 2026 at 14:00
- Montpellier - RED Star FC 93, 24 October 2026 at 14:00
- Saint Etienne - Nantes, 24 October 2026 at 20:00
- Boulogne - Reims, 26 October 2026 at 20:45
Table Ligue 2
| Pos. | Team | Points | P | W | D | L | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Saint Etienne | 22 | 9 | 7 | 1 | 1 | 22 | 8 |
| 2 | Reims | 17 | 9 | 4 | 5 | 0 | 19 | 11 |
| 3 | RED Star FC 93 | 17 | 9 | 5 | 2 | 2 | 12 | 10 |
| 4 | Nancy | 16 | 9 | 5 | 1 | 3 | 11 | 8 |
| 5 | Montpellier | 15 | 8 | 4 | 3 | 1 | 8 | 5 |
| 6 | PAU | 14 | 9 | 4 | 2 | 3 | 11 | 9 |
| 7 | Metz | 13 | 9 | 3 | 4 | 2 | 15 | 13 |
| 8 | Annecy | 13 | 9 | 4 | 1 | 4 | 11 | 11 |
| 9 | Dijon | 12 | 9 | 3 | 3 | 3 | 16 | 16 |
| 10 | Dunkerque | 11 | 9 | 3 | 2 | 4 | 13 | 15 |
| 11 | Sochaux | 11 | 9 | 2 | 5 | 2 | 7 | 9 |
| 12 | Boulogne | 9 | 9 | 1 | 6 | 2 | 6 | 6 |
| 13 | Guingamp | 8 | 9 | 2 | 2 | 5 | 11 | 15 |
| 14 | Nantes | 8 | 9 | 2 | 2 | 5 | 11 | 16 |
| 15 | Grenoble | 8 | 9 | 2 | 2 | 5 | 8 | 15 |
| 16 | Clermont Foot | 7 | 9 | 0 | 7 | 2 | 9 | 12 |
| 17 | Rodez | 7 | 8 | 2 | 1 | 5 | 14 | 18 |
| 18 | Laval | 6 | 9 | 1 | 3 | 5 | 13 | 20 |
Top scorers
| Player | Team | Goals | Assists |
|---|---|---|---|
| Y. Fofana | Reims | 7 | 1 |
| P. Fall | Metz | 7 | 0 |
| I. Cardona | Saint Etienne | 5 | 4 |
| A. Boakye | Saint Etienne | 5 | 3 |
| T. Ballo | Saint Etienne | 5 | 2 |
| D. Durand | RED Star FC 93 | 5 | 0 |
| I. Baldé | Rodez | 5 | 0 |
| B. Bokangu | Guingamp | 4 | 0 |
| B. Leye | PAU | 4 | 0 |
| J. Ikanga A Ngele | RED Star FC 93 | 4 | 2 |