Eredivisie
Eredivisie 2026: on average 3.8 goals per match over 81 matches played.
Upcoming matches · Giornata 10
- GO Ahead Eagles - Telstar, 23 October 2026 at 20:00
- Utrecht - PEC Zwolle, 24 October 2026 at 16:30
- Willem II - Cambuur, 24 October 2026 at 18:45
- ADO Den Haag - Heerenveen, 24 October 2026 at 21:00
- Fortuna Sittard - Excelsior, 25 October 2026 at 12:15
- NEC Nijmegen - Groningen, 25 October 2026 at 14:30
- PSV Eindhoven - Feyenoord, 25 October 2026 at 14:30
- Sparta Rotterdam - Ajax, 25 October 2026 at 16:45
- AZ Alkmaar - Twente, 25 October 2026 at 20:00
Table Eredivisie
| Pos. | Team | Points | P | W | D | L | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Feyenoord | 23 | 9 | 7 | 2 | 0 | 31 | 10 |
| 2 | AZ Alkmaar | 20 | 9 | 6 | 2 | 1 | 20 | 10 |
| 3 | PSV Eindhoven | 19 | 9 | 6 | 1 | 2 | 27 | 12 |
| 4 | Ajax | 18 | 9 | 5 | 3 | 1 | 27 | 12 |
| 5 | Twente | 17 | 9 | 5 | 2 | 2 | 17 | 10 |
| 6 | Fortuna Sittard | 15 | 9 | 4 | 3 | 2 | 16 | 17 |
| 7 | Groningen | 14 | 9 | 4 | 2 | 3 | 22 | 19 |
| 8 | Heerenveen | 12 | 9 | 3 | 3 | 3 | 15 | 11 |
| 9 | GO Ahead Eagles | 11 | 9 | 2 | 5 | 2 | 20 | 21 |
| 10 | Excelsior | 11 | 9 | 3 | 2 | 4 | 16 | 18 |
| 11 | Utrecht | 11 | 9 | 3 | 2 | 4 | 16 | 26 |
| 12 | NEC Nijmegen | 10 | 9 | 2 | 4 | 3 | 15 | 16 |
| 13 | Sparta Rotterdam | 9 | 9 | 2 | 3 | 4 | 16 | 22 |
| 14 | Cambuur | 9 | 9 | 2 | 3 | 4 | 13 | 21 |
| 15 | PEC Zwolle | 7 | 9 | 2 | 1 | 6 | 10 | 22 |
| 16 | Telstar | 6 | 9 | 1 | 3 | 5 | 10 | 18 |
| 17 | ADO Den Haag | 6 | 9 | 1 | 3 | 5 | 11 | 20 |
| 18 | Willem II | 2 | 9 | 0 | 2 | 7 | 9 | 26 |
Top scorers
| Player | Team | Goals | Assists |
|---|---|---|---|
| S. Tengstedt | GO Ahead Eagles | 6 | 2 |
| M. Zonneveld | Sparta Rotterdam | 6 | 1 |
| Nacho Ferri | Feyenoord | 6 | 1 |
| J. Brandt | Ajax | 6 | 0 |
| B. Willumsson | Groningen | 6 | 0 |
| T. van Bergen | Groningen | 6 | 2 |
| G. Zechiël | Feyenoord | 5 | 4 |
| G. Til | PSV Eindhoven | 5 | 1 |
| S. Mijnans | PSV Eindhoven | 5 | 1 |
| A. Hadj-Moussa | Feyenoord | 5 | 1 |