Premier League
Premier League 2026: on average 2.9 goals per match over 69 matches played.
Upcoming matches · Giornata 7
- Tottenham - Coventry, 19 October 2026 at 21:00
Table Premier League
| Pos. | Team | Points | P | W | D | L | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 21 | 7 | 7 | 0 | 0 | 19 | 7 |
| 2 | Arsenal | 18 | 7 | 6 | 0 | 1 | 11 | 5 |
| 3 | Brighton | 16 | 7 | 5 | 1 | 1 | 23 | 5 |
| 4 | Chelsea | 13 | 7 | 4 | 1 | 2 | 17 | 13 |
| 5 | Liverpool | 12 | 7 | 3 | 3 | 1 | 9 | 8 |
| 6 | Brentford | 10 | 7 | 2 | 4 | 1 | 13 | 8 |
| 7 | Leeds | 10 | 7 | 2 | 4 | 1 | 9 | 6 |
| 8 | Everton | 10 | 7 | 2 | 4 | 1 | 8 | 7 |
| 9 | Hull City | 9 | 7 | 2 | 3 | 2 | 8 | 7 |
| 10 | Ipswich | 9 | 7 | 3 | 0 | 4 | 11 | 15 |
| 11 | Newcastle | 8 | 7 | 2 | 2 | 3 | 10 | 14 |
| 12 | Aston Villa | 8 | 7 | 2 | 2 | 3 | 7 | 11 |
| 13 | Manchester United | 7 | 7 | 1 | 4 | 2 | 10 | 10 |
| 14 | Crystal Palace | 7 | 7 | 2 | 1 | 4 | 9 | 17 |
| 15 | Bournemouth | 6 | 7 | 1 | 3 | 3 | 9 | 13 |
| 16 | Coventry | 6 | 6 | 2 | 0 | 4 | 5 | 11 |
| 17 | Fulham | 5 | 7 | 1 | 2 | 4 | 7 | 10 |
| 18 | Nottingham Forest | 5 | 7 | 1 | 2 | 4 | 5 | 9 |
| 19 | Sunderland | 4 | 7 | 1 | 1 | 5 | 6 | 14 |
| 20 | Tottenham | 3 | 6 | 0 | 3 | 3 | 3 | 9 |
Top scorers
| Player | Team | Goals | Assists |
|---|---|---|---|
| E. Haaland | Manchester City | 8 | 0 |
| João Pedro | Chelsea | 5 | 3 |
| A. Isak | Liverpool | 5 | 0 |
| R. Cherki | Manchester City | 4 | 2 |
| M. Rogers | Chelsea | 4 | 1 |
| M. Tavernier | Bournemouth | 4 | 0 |
| B. Mbeumo | Manchester United | 4 | 0 |
| C. Kostoulas | Brighton | 3 | 2 |
| M. Belloumi | Hull City | 3 | 2 |
| Pedro Neto | Chelsea | 3 | 1 |